0 item(s)
View cart
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
Enerdrive 2000W Continuos / 4000W Peak Pure Sine Wave Inverter
ePOWER Inverter Features:
Enerdrive ePOWER Inverter Specifications:
| Model – Description | ePOWER 400 | ePOWER 1000 | ePOWER 2000 |
|---|---|---|---|
| Part Number | EN1104S | EN1110S | EN1120S |
| AC Output Power | 400W | 1000W | 2000W |
| AC Output Current | 1.74A | 4.3A | 8.7A |
| AC Surge Power (Peak) | 800W | 2000W | 4000W |
| AC Output Voltage | 230 Vac / 50 Hz | ||
| AC Output Waveform | True Sinewave | ||
| AC Output Socket | 1 outlet | 1 outlet | 2 outlet |
| Nominal DC Input Voltage | 12.5 VDC | ||
| No Load battery draw | < 0.8 ADC | < 1.2 ADC | < 1.2 ADC |
| DC Input Voltage operating range | 10.5 – 15.5 VDC | ||
| Under Voltage Alarm | 11.2 VDC | ||
| Under Voltage Shutdown | 10.5 VDC | ||
| Under Voltage Recovery | 11.8 VDC | ||
| Over Voltage Shutdown | 15.5 VDC | ||
| USB | 5V, 1A | 5V, 750 mA | 5V, 750 mA |
| Safety and Environmental | |||
| Conformance | All required Australian Standards | ||
| Agency Markings | RCM | ||
| Operating Temperature | 0°C to 40°C | ||
| Storage Temperature | -20°C to 60°C | ||
| Relative Humidity | 5-90% noncondensing | ||
| Operating Altitude | Up to 3000 meters above sea level | ||
| Weights and Dimensions | |||
| Weight | 1.73Kg | 2.9Kg | 5.5Kg |
| Dimensions (W x L x H) | 177 x 200 x 90mm | 177 x 325 x 90mm | 230 x 416 x 110mm |
| Warranty | 2 Years | ||
| Load | Consumption | Estimate Run time |
|---|---|---|
| Cordless Phone | 5W | 80 hrs |
| Clock/Radio | 8W | 65 hrs |
| Table Lamp | 40W/60W | 22 hrs/ 15 hrs |
| Freezer (8.8 cu. ft.) | 80W | 12 hrs |
| 20″ LCD TV | 100W | 10.5 hrs |
| Refrigerator (18 cu. ft.) | 120W | 8.3 hrs |
| Microwave (mid-size) | 1000W | 44 min |
| Coffee Maker | 1200W | 35 min |
| Vacuum | 1400W | 28 min |
Above run time is an estimate based on using a 12V-240AH battery bank for reference (Depth of discharge to 50%). Actual run time may vary.
Note: Specifications subject to change without notice
.
| Product | Price | Quantity | Actions | ||
|---|---|---|---|---|---|
| Features |
| Availability: |
| Price |
| Options |
| Actions |
