0 item(s)
View cart
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
AMPTRON® Lithium Iron Phosphate (LiFePO4) battery chargers have a built-in Protection System to prevent damage to the charger from almost any external accidental occurrence that would normally cause damage.
|
Item | Specification | Description/Remark |
Model | AT-240-12-30ALFPV01 | AC/DC 12V 30A LiFePO4 Battery Charger |
Input Voltage | min 200Vac to max 264Vac | |
Input Power | Max 539.7W | |
Constant charge voltage | Vdc min 14.4V to max 14.8V | |
Constant charge current | Min 29A to max 31A | |
Charge complete current | Vdc min 1.3A to max 1.7A | |
Ripple voltage | 250mV | |
Efficiency | 85% | At full load |
Product Dimensions | L-210mm x W-120mm x H-70mm | Foot Mount Bracket = L-14mm on each side of charger body |
Packaging Dimensions | L-290mm x W-210mm x H-110mm | |
Packaged Weight | 2.3Kg | |
Product | Price | Quantity | Actions |
---|
Features |
Availability: |
Price |
Options |
Actions |