0 item(s)
View cart
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
| Enerdrive Part Number | EN43030 |
|---|---|
| Battery Voltage Input | 12/24 Vdc |
| Max. PV panel open circuit voltage | 12V-20VOC - 24V-50VOC |
| Maximum charge current | 30A |
| Maximum load current | 30A |
| Operational Current (no load & no PV) | 12V -18mA 24V -14.5mA |
| Battery Type | Sealed (Default) / Gel/ Flooded |
| Bulk/Absorption Charging Voltage | Sealed: 14.4V/ Gel:14.2V/ Flooded 14.6V |
| Equalize Charging Voltage | Sealed: 14.4V/ Gel:14.2V/ Flooded 14.8V |
| Float Charging Voltage | Sealed/ Gel/ Flooded: 13.8V |
| Low Voltage Disconnect | Sealed/ Gel/ Flooded:11.1V |
| Low Voltage Reconnect | Sealed/ Gel/ Flooded:12.6V |
| Temp Compensation Coefficient | -18mV/°C >25°C@12V / -36mV/°C >25°C@24V |
| Charge circuit voltage drop | 0.29V |
| Discharge circuit voltage drop | 0.16V |
| Battery Chargers Stages | 2 Step: Bulk and Float |
| LCD temperature range | -20 ̊C+70 ̊C |
| Operating temperature | -25 ̊C+55 ̊C |
| Relative humidity | 95% N.C. |
| Enclosure | IP30 |
| Grounding | Common Positive |
| USB output | 5VDC/2.4A (Total) |
| Dimensions (L x W x H) | 181 x 101 x 60mm |
| Weight | 0.55 Kg |
| Terminals | 16mm2 - 6AWG |
| Warranty | 3 Years |
| Note: Specifications subject to change without notice. | |
| Product | Price | Quantity | Actions | ||
|---|---|---|---|---|---|
| Features |
| Availability: |
| Price |
| Options |
| Actions |
